Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,057 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21316784788 2026/04/14 9:23:26 (0 mins ago) In-use 0 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21316784787 2026/04/14 9:23:08 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 111.171.x.x SoftEther VPN (TCP) In-use
VPN-21316784786 2026/04/14 9:23:04 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 111.171.x.x SoftEther VPN (TCP) In-use
VPN-21316784785 2026/04/14 9:22:21 (1 mins ago) In-use 1 mins Uganda Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21316784784 2026/04/14 9:21:14 (2 mins ago) In-use 2 mins Thailand Japan 118.240.x.x OpenVPN In-use
VPN-21316784783 2026/04/14 9:21:08 (2 mins ago) In-use 2 mins Viet Nam Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21316784782 2026/04/14 9:20:58 (3 mins ago) In-use 3 mins Hong Kong Japan 118.240.x.x OpenVPN In-use
VPN-21316784781 2026/04/14 9:20:57 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21316784780 2026/04/14 9:20:51 (3 mins ago) In-use 3 mins Indonesia Japan 118.240.x.x OpenVPN In-use
VPN-21316784779 2026/04/14 9:20:51 (3 mins ago) In-use 3 mins Hong Kong Japan 118.240.x.x OpenVPN In-use
VPN-21316784778 2026/04/14 9:20:50 (3 mins ago) In-use 3 mins Taiwan Viet Nam 42.119.x.x OpenVPN In-use
VPN-21316784777 2026/04/14 9:20:34 (3 mins ago) In-use 3 mins Spain Thailand 49.228.x.x OpenVPN In-use
VPN-21316784776 2026/04/14 9:20:12 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21316784775 2026/04/14 9:20:12 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21316784774 2026/04/14 9:20:10 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21316784773 2026/04/14 9:20:09 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21316784772 2026/04/14 9:20:09 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316784771 2026/04/14 9:20:09 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21316784770 2026/04/14 9:20:08 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21316784769 2026/04/14 9:20:07 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 119.197.x.x OpenVPN In-use
VPN-21316784768 2026/04/14 9:20:07 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21316784767 2026/04/14 9:20:07 (3 mins ago) In-use 3 mins Iceland Japan 112.139.x.x OpenVPN In-use
VPN-21316784766 2026/04/14 9:20:07 (3 mins ago) In-use 3 mins Somalia Japan 60.238.x.x OpenVPN In-use
VPN-21316784765 2026/04/14 9:20:07 (3 mins ago) In-use 3 mins Myanmar Japan 219.100.x.x OpenVPN In-use
VPN-21316784764 2026/04/14 9:20:07 (3 mins ago) In-use 3 mins Nigeria Canada 184.68.x.x OpenVPN In-use
VPN-21316784763 2026/04/14 9:20:07 (3 mins ago) In-use 3 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21316784762 2026/04/14 9:20:07 (3 mins ago) In-use 3 mins Mozambique Japan 219.100.x.x OpenVPN In-use
VPN-21316784761 2026/04/14 9:20:06 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21316784760 2026/04/14 9:20:06 (3 mins ago) In-use 3 mins United Arab Emirates Japan 112.139.x.x OpenVPN In-use
VPN-21316784759 2026/04/14 9:20:05 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21316784758 2026/04/14 9:20:05 (3 mins ago) In-use 3 mins Nigeria Canada 184.68.x.x OpenVPN In-use
VPN-21316784757 2026/04/14 9:20:05 (3 mins ago) In-use 3 mins Nepal Japan 219.100.x.x OpenVPN In-use
VPN-21316784756 2026/04/14 9:20:05 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21316784755 2026/04/14 9:20:04 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21316784754 2026/04/14 9:20:04 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21316784753 2026/04/14 9:20:04 (3 mins ago) In-use 3 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21316784752 2026/04/14 9:20:04 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21316784751 2026/04/14 9:20:03 (4 mins ago) In-use 4 mins Turkmenistan Korea Republic of 61.247.x.x SoftEther VPN (UDP) In-use
VPN-21316784750 2026/04/14 9:20:03 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21316784749 2026/04/14 9:20:03 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21316784748 2026/04/14 9:20:03 (4 mins ago) In-use 4 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21316784747 2026/04/14 9:20:03 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21316784746 2026/04/14 9:20:03 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21316784745 2026/04/14 9:20:02 (4 mins ago) 9:20:16 0 mins Thailand Japan 118.240.x.x OpenVPN 0.22 MB
VPN-21316784744 2026/04/14 9:20:02 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21316784743 2026/04/14 9:20:02 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21316784742 2026/04/14 9:20:02 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21316784741 2026/04/14 9:20:02 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21316784740 2026/04/14 9:20:02 (4 mins ago) In-use 4 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21316784739 2026/04/14 9:20:02 (4 mins ago) 9:20:04 0 mins Iraq Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21316784738 2026/04/14 9:20:02 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21316784737 2026/04/14 9:20:01 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21316784736 2026/04/14 9:20:01 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21316784735 2026/04/14 9:20:01 (4 mins ago) In-use 4 mins Nigeria Canada 70.79.x.x OpenVPN In-use
VPN-21316784734 2026/04/14 9:20:01 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x MS-SSTP In-use
VPN-21316784733 2026/04/14 9:20:01 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21316784732 2026/04/14 9:20:01 (4 mins ago) In-use 4 mins Japan Japan 59.138.x.x OpenVPN In-use
VPN-21316784731 2026/04/14 9:20:01 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21316784730 2026/04/14 9:20:01 (4 mins ago) In-use 4 mins Cyprus Japan 59.128.x.x OpenVPN In-use
VPN-21316784729 2026/04/14 9:20:01 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21316784728 2026/04/14 9:20:00 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316784727 2026/04/14 9:20:00 (4 mins ago) In-use 4 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21316784726 2026/04/14 9:20:00 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21316784725 2026/04/14 9:20:00 (4 mins ago) In-use 4 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21316784724 2026/04/14 9:20:00 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21316784723 2026/04/14 9:20:00 (4 mins ago) In-use 4 mins Brazil Japan 112.139.x.x OpenVPN In-use
VPN-21316784722 2026/04/14 9:20:00 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21316784721 2026/04/14 9:20:00 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21316784720 2026/04/14 9:20:00 (4 mins ago) In-use 4 mins United Arab Emirates Canada 184.68.x.x OpenVPN In-use
VPN-21316784719 2026/04/14 9:20:00 (4 mins ago) In-use 4 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21316784718 2026/04/14 9:20:00 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21316784717 2026/04/14 9:20:00 (4 mins ago) In-use 4 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21316784716 2026/04/14 9:19:59 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21316784715 2026/04/14 9:19:59 (4 mins ago) In-use 4 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21316784714 2026/04/14 9:19:59 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21316784713 2026/04/14 9:19:59 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21316784712 2026/04/14 9:19:59 (4 mins ago) In-use 4 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21316784711 2026/04/14 9:19:59 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21316784710 2026/04/14 9:19:59 (4 mins ago) In-use 4 mins Turkmenistan Korea Republic of 121.160.x.x SoftEther VPN (TCP) In-use
VPN-21316784709 2026/04/14 9:19:59 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21316784708 2026/04/14 9:19:59 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316784707 2026/04/14 9:19:59 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21316784706 2026/04/14 9:19:58 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21316784705 2026/04/14 9:19:58 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21316784704 2026/04/14 9:19:58 (4 mins ago) In-use 4 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21316784703 2026/04/14 9:19:58 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21316784702 2026/04/14 9:19:57 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21316784701 2026/04/14 9:19:57 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21316784700 2026/04/14 9:19:57 (4 mins ago) 9:19:59 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21316784699 2026/04/14 9:19:57 (4 mins ago) In-use 4 mins Somalia Japan 27.120.x.x OpenVPN In-use
VPN-21316784698 2026/04/14 9:19:57 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21316784697 2026/04/14 9:19:57 (4 mins ago) In-use 4 mins Somalia Japan 123.48.x.x OpenVPN In-use
VPN-21316784696 2026/04/14 9:19:56 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21316784695 2026/04/14 9:19:56 (4 mins ago) In-use 4 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21316784694 2026/04/14 9:19:56 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21316784693 2026/04/14 9:19:56 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21316784692 2026/04/14 9:19:56 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21316784691 2026/04/14 9:19:56 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21316784690 2026/04/14 9:19:56 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21316784689 2026/04/14 9:19:56 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316784688 2026/04/14 9:19:55 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316784687 2026/04/14 9:19:55 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21316784686 2026/04/14 9:19:55 (4 mins ago) In-use 4 mins Switzerland Korea Republic of 221.158.x.x OpenVPN In-use
VPN-21316784685 2026/04/14 9:19:55 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21316784684 2026/04/14 9:19:54 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21316784683 2026/04/14 9:19:54 (4 mins ago) In-use 4 mins Kenya Japan 126.51.x.x OpenVPN In-use
VPN-21316784682 2026/04/14 9:19:54 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316784681 2026/04/14 9:19:54 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21316784680 2026/04/14 9:19:54 (4 mins ago) In-use 4 mins United Arab Emirates Japan 39.3.x.x OpenVPN In-use
VPN-21316784679 2026/04/14 9:19:54 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21316784678 2026/04/14 9:19:54 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21316784677 2026/04/14 9:19:54 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21316784676 2026/04/14 9:19:54 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21316784675 2026/04/14 9:19:54 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21316784674 2026/04/14 9:19:54 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316784673 2026/04/14 9:19:53 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316784672 2026/04/14 9:19:53 (4 mins ago) 9:19:54 0 mins Cyprus Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21316784671 2026/04/14 9:19:53 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21316784670 2026/04/14 9:19:53 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21316784669 2026/04/14 9:19:53 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21316784668 2026/04/14 9:19:53 (4 mins ago) In-use 4 mins Indonesia Japan 126.55.x.x OpenVPN In-use
VPN-21316784667 2026/04/14 9:19:53 (4 mins ago) In-use 4 mins Ukraine Japan 60.238.x.x OpenVPN In-use
VPN-21316784666 2026/04/14 9:19:52 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21316784665 2026/04/14 9:19:52 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21316784664 2026/04/14 9:19:52 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21316784663 2026/04/14 9:19:52 (4 mins ago) In-use 4 mins Russian Federation Japan 153.205.x.x MS-SSTP In-use
VPN-21316784662 2026/04/14 9:19:52 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21316784661 2026/04/14 9:19:52 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21316784660 2026/04/14 9:19:52 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21316784659 2026/04/14 9:19:52 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21316784658 2026/04/14 9:19:52 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21316784657 2026/04/14 9:19:52 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21316784656 2026/04/14 9:19:52 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316784655 2026/04/14 9:19:51 (4 mins ago) 9:19:53 0 mins Cyprus Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21316784654 2026/04/14 9:19:51 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21316784653 2026/04/14 9:19:51 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21316784652 2026/04/14 9:19:51 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21316784651 2026/04/14 9:19:51 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21316784650 2026/04/14 9:19:51 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21316784649 2026/04/14 9:19:51 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316784648 2026/04/14 9:19:51 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21316784647 2026/04/14 9:19:50 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316784646 2026/04/14 9:19:50 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21316784645 2026/04/14 9:19:50 (4 mins ago) In-use 4 mins Japan Japan 110.66.x.x OpenVPN In-use
VPN-21316784644 2026/04/14 9:19:50 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21316784643 2026/04/14 9:19:50 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21316784642 2026/04/14 9:19:50 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21316784641 2026/04/14 9:19:50 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21316784640 2026/04/14 9:19:50 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316784639 2026/04/14 9:19:50 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21316784638 2026/04/14 9:19:50 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21316784637 2026/04/14 9:19:50 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21316784636 2026/04/14 9:19:49 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316784635 2026/04/14 9:19:49 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21316784634 2026/04/14 9:19:49 (4 mins ago) In-use 4 mins Ghana Thailand 223.207.x.x SoftEther VPN (UDP) In-use
VPN-21316784633 2026/04/14 9:19:49 (4 mins ago) In-use 4 mins Kazakhstan Japan 219.100.x.x OpenVPN In-use
VPN-21316784632 2026/04/14 9:19:49 (4 mins ago) In-use 4 mins Hong Kong Japan 124.32.x.x OpenVPN In-use
VPN-21316784631 2026/04/14 9:19:49 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21316784630 2026/04/14 9:19:49 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21316784629 2026/04/14 9:19:49 (4 mins ago) In-use 4 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21316784628 2026/04/14 9:19:49 (4 mins ago) 9:20:29 0 mins Japan Korea Republic of 211.196.x.x SoftEther VPN (TCP) 0.01 MB
VPN-21316784627 2026/04/14 9:19:49 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21316784626 2026/04/14 9:19:49 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316784625 2026/04/14 9:19:49 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316784624 2026/04/14 9:19:49 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316784623 2026/04/14 9:19:48 (4 mins ago) 9:20:00 0 mins Uzbekistan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21316784622 2026/04/14 9:19:48 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21316784621 2026/04/14 9:19:48 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21316784620 2026/04/14 9:19:48 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21316784619 2026/04/14 9:19:48 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21316784618 2026/04/14 9:19:48 (4 mins ago) In-use 4 mins Somalia Japan 123.48.x.x OpenVPN In-use
VPN-21316784617 2026/04/14 9:19:48 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316784616 2026/04/14 9:19:48 (4 mins ago) 9:20:01 0 mins Qatar Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21316784615 2026/04/14 9:19:48 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316784614 2026/04/14 9:19:48 (4 mins ago) In-use 4 mins Turkmenistan Korea Republic of 218.147.x.x SoftEther VPN (UDP) In-use
VPN-21316784613 2026/04/14 9:19:48 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21316784612 2026/04/14 9:19:47 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21316784611 2026/04/14 9:19:47 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21316784610 2026/04/14 9:19:47 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21316784609 2026/04/14 9:19:47 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21316784608 2026/04/14 9:19:47 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316784607 2026/04/14 9:19:47 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21316784606 2026/04/14 9:19:47 (4 mins ago) 9:19:49 0 mins Cyprus Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21316784605 2026/04/14 9:19:47 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21316784604 2026/04/14 9:19:46 (4 mins ago) In-use 4 mins China Japan 222.226.x.x SoftEther VPN (TCP) In-use
VPN-21316784603 2026/04/14 9:19:46 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316784602 2026/04/14 9:19:46 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21316784601 2026/04/14 9:19:46 (4 mins ago) In-use 4 mins Switzerland Japan 115.163.x.x OpenVPN In-use
VPN-21316784600 2026/04/14 9:19:46 (4 mins ago) In-use 4 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21316784599 2026/04/14 9:19:45 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21316784598 2026/04/14 9:19:45 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21316784597 2026/04/14 9:19:45 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21316784596 2026/04/14 9:19:45 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316784595 2026/04/14 9:19:45 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21316784594 2026/04/14 9:19:45 (4 mins ago) In-use 4 mins Somalia Japan 223.218.x.x OpenVPN In-use
VPN-21316784593 2026/04/14 9:19:45 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21316784592 2026/04/14 9:19:45 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21316784591 2026/04/14 9:19:45 (4 mins ago) In-use 4 mins Argentina Japan 123.48.x.x OpenVPN In-use
VPN-21316784590 2026/04/14 9:19:45 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21316784589 2026/04/14 9:19:44 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21316784588 2026/04/14 9:19:44 (4 mins ago) In-use 4 mins Nigeria United States 50.47.x.x OpenVPN In-use
VPN-21316784587 2026/04/14 9:19:44 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21316784586 2026/04/14 9:19:44 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21316784585 2026/04/14 9:19:44 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21316784584 2026/04/14 9:19:44 (4 mins ago) In-use 4 mins Argentina Japan 112.139.x.x OpenVPN In-use
VPN-21316784583 2026/04/14 9:19:44 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
